- PRODUCT
- Straight Boom Crane
- Domestic/Export
HTS2077
HTS2077
That allows movement from side to side.
* Specifications may change depending on product performance.
| Specifications | Units | HTS2077 |
|---|---|---|
| Lifting capacity | ton.m (kNm) | 18.5(181.4) |
| Lifting capacity / Outreach | kgf/m | 8,000/2.0 |
| 3,400/5.2 | ||
| 1,010/13.9 | ||
| 300/22.65 | ||
| Working radius, Max | m | 22.65 |
| Working height, Max | m | 26.65 |
| Derrick cylinder | type | Double |
| Rated oil flow | lpm | 63 |
| Working pressure | kg f/cm² | 220 |
| Shape of boom | type | Hexagonal box construction, 7 sections |
| Boom extending speed | m/sec | 15.55/40 |
| Boom raising speed | °/sec | (-)17~80/16 |
| Slewing angle | ° | 360°Continuous |
| Slewing speed | rpm | 2.5 |
| Wire rope | φ * m | 10 * 120(Herculus) |
| Hook speed | m/min | 60 (single line) |
| Winch reduction-gear type | type | Spur gear speed reduction with hydraulic brake |
| Single line pull | ton | 1.75 |
| Slewing reduction-gear type | type | Hydraulic motor driven, type of warm gear speed reduction with hydraulic brake |
| Outrigger type | type | Vertical and horizontal hyd. acting system |
| Outrigger span | m | FRONT: 6.20, REAR: 4.46 |
| Truck chassis, recommended | ton | Over 5 ton |
| Safety Device | - | Overwinding device, Overloading device Hydraulic safety valve, Overcenter valve Check valve for outrigger, Load indicator Auto brake for Winch Hydraulic brake for slewing reducer |



